Compared on 9 November 2026
These companies sell reach: reports from the open ocean. That is where they are stronger. Gangway AIS does not offer satellite as a worldwide service. It gives conclusions about what vessels did in port.
| Service | Satellite, as they state it | History | How it is delivered | Price, as listed on 9 November 2026 |
|---|---|---|---|---|
| Gangway AIS | Not as a worldwide service. Satellite is a beta by agreement on Watch Custom and none through the Data API. Built on shore receivers and official coastal networks, strongest in Europe. | Free: data 24 hours behind. Plus: 90 days of history, Pro and Scale 12 months. Our record starts on 7 October 2026, with a year of Danish waters and US coastal waters from November 2025 from official archives. | Dashboard or API. JSON, CSV and GPX where our sources allow it. | Free. Data API Plus €49 a month for 20,000 credits, Pro €129 for 80,000, Scale €249 for 250,000. |
| Kpler AIS, with Spire and exactEarth | Their own low Earth orbit constellation, with latency of less than 30 seconds as they state it, plus terrestrial and roaming sources.12 | Over 11 years.3 | API, LiveDB via Snowflake, NMEA streams and FTP.4 | Not published.5 |
| ORBCOMM AIS business | Satellite data services to track and monitor vessels. S&P Global announced an agreement to acquire this business on 24 April 2025.67 | Not checked. | Not checked. | Not published.7 |
| Kinéis | A nanosatellite constellation with global coverage, as they state it.8 | Not checked. | Not checked. | Not published. A contact form for sales.9 |
| ShipFinder | Terrestrial, satellite and Beidou sources.10 | A record back to 2003, as they state it.11 | REST API and a data export.10 | API not published. Quoted after a consultation.12 |
| VesselFinder | On their Satellite plan.13 | Past track 90 days on that plan.14 | Website plan.13 | Satellite €119 a month, without VAT.1516 |
| VT Explorer | Satellite Global plan worldwide.17 | Not checked. | Website plan.17 | Satellite Global €150 a month or €1,440 a year, without VAT.17 |
| vesseltracker | Satellite AIS on their paid account.1819 | Not checked. | Website account.19 | Not published.19 |
Spire's maritime address and exactEarth's address both open Kpler's AIS page. They are one line here.2021
The two can sit side by side: satellite for the ocean and Gangway AIS for what a vessel did in port.
See the live chart · Read the docs · See the plans
Each line about a company comes from its own public page on the date above and can change. "Not read" means we did not read that detail, "not published" that the page read gives no amount. Names belong to their owners. If a line is out of date write to desk@gangwayais.com and we will check it.